30 Years of SARE, 1988–2018
This is a summary of SARE funding by region and grant type. It includes total grant awards for recent years as well as total funding since 1988. State-level funding summaries are also available. Search the database of project reports to learn more about individual awards.
Grant Proposals and Awards, 2016–2017
Grant Type | Preproposals Received1 | Full Proposals Invited | Full Proposals Received | Proposals Funded | Funding Total |
North Central SARE | |||||
Research and Education | 321 | 60 | 55 | 24 | $4.4 million |
Professional Development | N/A | N/A | 47 | 13 | $949,122 |
Farmer/Rancher | N/A | N/A | 210 | 84 | $874,463 |
On-Farm/Partnership | N/A | N/A | 67 | 24 | $641,555 |
Graduate Student | N/A | N/A | 100 | 35 | $410,287 |
Northeast SARE | |||||
Research and Education | 146 | 63 | 44 | 15 | $2.4 million |
Professional Development | 29 | 20 | 14 | 7 | $635,224 |
Farmer/Rancher | N/A | N/A | 93 | 49 | $615,705 |
On-Farm/Partnership | N/A | N/A | 96 | 57 | $802,628 |
Graduate Student | N/A | N/A | 114 | 50 | $728,049 |
Southern SARE | |||||
Research and Education | 122 | 48 | 42 | 17 | $3.9 million |
Professional Development | 31 | 20 | 19 | 13 | $998,353 |
Farmer/Rancher | N/A | N/A | 76 | 18 | $167,890 |
On-Farm/Partnership | N/A | N/A | 74 | 19 | $267,189 |
Graduate Student | N/A | N/A | 99 | 23 | $325,609 |
Western SARE | |||||
Research and Education | 186 | 42 | 36 | 12 | $3.3 million |
Professional Development | N/A | N/A | 48 | 18 | $1.1 million |
Farmer/Rancher | N/A | N/A | 79 | 20 | $452,017 |
On-Farm/Partnership | N/A | N/A | 62 | 18 | $704,277 |
Graduate Student | N/A | N/A | 112 | 16 | $391,901 |
1 The use of a preproposal process varies by region. It serves to screen project ideas for the larger and more complex grant programs, to reduce applicants’ proposal preparation burden and the proposal review burden for SARE’s volunteer reviewers. |
Total Grant Awards, 1988–20171
Grant Type | Funding Total | Number of Awards |
North Central SARE | ||
Research and Education | $42.6 million | 470 |
Professional Development | $10.5 million | 187 |
Farmer/Rancher | $8.3 million | 1,073 |
On-Farm/Partnership | $1.1 million | 37 |
Graduate Student | $2.5 million | 248 |
Youth2 | $235,336 | 179 |
Regional Total | $65.1 million | 2,194 |
Northeast SARE | ||
Research and Education | $42.2 million | 392 |
Professional Development | $11.3 million | 144 |
Farmer/Rancher | $5 million | 780 |
On-Farm/Partnership | $3.7 million | 305 |
Graduate Student | $2.3 million | 160 |
Community Innovation | $1.4 million | 108 |
Regional Total | $65.8 million | 1,889 |
Southern SARE | ||
Research and Education | $43.6 million | 311 |
Professional Development | $9.6 million | 133 |
Farmer/Rancher | $2.5 million | 292 |
On-Farm/Partnership | $1.5 million | 110 |
Graduate Student | $1.8 million | 174 |
Community Innovation | $1.1 million | 93 |
Regional Total | $60.2 million | 1,113 |
Western SARE | ||
Research and Education | $39.1 million | 332 |
Professional Development | $11.4 million | 191 |
Farmer/Rancher | $5.3 million | 530 |
On-Farm/Partnership | $2.8 million | 64 |
Graduate Student | $1.6 million | 79 |
Regional Total | $60.2 million | 1,196 |
1 These totals do not include additional direct funding given each year to Cooperative Extension in each state to support state-level programming on sustainable agriculture.
2 A combination of separate Youth and Youth Educator grant programs. |